This is a bug of cint. I fixed this in cint 5.13.76
There is no limit on the number of
array elements, however, it can be inefficient to use big auto sized array.
Cint does realloc everytime it reads a new element.
Masaharu Goto
--------------------------------------------------------
Rooters:
I am in the process of converting some f77 code + pawshare to C++ and
ROOT. Unfortunately there are a couple data statements with quite a few
digits -- it looks like there is some sort of hard limit on the number of
these digits.
The following simple program crashes ROOT 2.00/11 with a segfault upon
loading. If I remove a few lines of numbers it works fine.
-B
----------------------------------
void test()
{
Float_t foo[] =
{ 0.,
-6.952e-08, -4.492e-06, -5.198e-05, -2.984e-04, -0.0011682,
-0.0035912, -0.0093272, -0.021329, -0.043960, -0.082649,
-0.097193, -0.09278, -0.094014, -0.098785, -0.10534,
-0.11235, -0.11887, -0.12432, -0.128404, -0.13105,
-0.13233, -0.13242, -0.13152, -0.12986, -0.12762,
-0.125, -0.12213, -0.11913, -0.11608, -0.11304,
-0.11005, -0.10714, -0.10432, -0.10161, -0.099009,
-0.096513, -0.094122, -0.091833, -0.089643, -0.08755,
-0.08554, -0.083614, -0.081771, -0.080002, -0.078306,
-0.076676, -0.075111, -0.073606, -0.072158, -0.070765,
-0.069423, -0.068129, -0.066882, -0.065677, -0.064517,
-0.063395, -0.06231, -0.061262, -0.060247, -0.059265,
-0.058314, -0.057393, -0.0564996, -0.055634, -0.054793,
-0.053978, -0.053186, -0.052416, -0.051669, -0.050942,
-0.050235, -0.049548, -0.048879, -0.04823, -0.047593,
-0.046974, -0.046372, -0.045785, -0.045212, -0.044653,
-0.044108, -0.043576, -0.043057, -0.042549, -0.042054,
-0.041569, -0.041096, -0.040634, -0.040181, -0.039739,
-0.039306, -0.038882, -0.038468, -0.038062, -0.037664,
-0.037275, -0.036893, -0.036520, -0.036154, -0.035795,
-0.035443, -0.035098, -0.03476, -0.03443, -0.034101,
-0.033782, -0.033468, -0.03316, -0.032857, -0.03256,
-0.032269, -0.031982, -0.031701, -0.031424, -0.031152,
-0.030885, -0.030623, -0.030364, -0.03011, -0.029861,
-0.02962, -0.029373, -0.029136, -0.028902, -0.028672,
-0.02845, -0.02822, -0.028002, -0.027787, -0.027573,
-0.027364, -0.027157, -0.026954, -0.026754, -0.026556,
-0.026362, -0.02617, -0.025981, -0.025795, -0.025611,
-0.02543, -0.025252, -0.025076, -0.024902, -0.024731,
-0.02456, -0.024396, -0.024231, -0.024069, -0.023909 };
}